Manage Rooms
Add New Room| ID | Room Name | Currently Assigned Nurse | Schedule Activities | Actions |
|---|---|---|---|---|
| 1 | OR1 Operating Room | AGENCY NURSE | 0 activities | |
| 2 | OR2 Operating Room | Nurse Elaine | 0 activities | |
| 3 | OR3 Operating Room | Nurse Jordan | 0 activities | |
| 4 | OR4 Operating Room | Nurse Frock | 0 activities | |
| 5 | OR5 Operating Room | AGENCY NURSE | 0 activities | |
| 6 | OR6 Operating Room | Nurse Lisa | 0 activities | |
| 7 | PR1 Procedure Room | Nurse Susan | 0 activities | |
| 8 | PR2 Procedure Room | AGENCY NURSE | 0 activities | |
| 9 | PR3 Procedure Room | AGENCY NURSE | 0 activities | |
| 10 | PR4 Procedure Room | No nurse assigned | 0 activities |
Note: Operating Rooms (OR1-OR6) and Procedure Rooms (PR1-PR4) can be managed here. Deleting a room will also remove all associated schedule activities.